Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Such a Steal Sweater - Rust$ 56.00 $ 24.99 ![]() Honeycomb Thermal - Basic Black$ 62.00 ![]() Adidas Women's Swift Run X Pink/Rose/Pink$ 159.95 $ 79.95 ![]() Handmade Chunky Knit Sweater by Blakeley$ 64.00 $ 38.40 ![]() Cotton Diamond Texture Crew$ 82.20 $ 63.23 ![]() Fortune Scarf in Caramel$ 80.48 $ 61.91 ![]() Chelsea Chunky Turtleneck Sweater (black)$ 46.00 $ 19.99 ![]() Daisy Daze Bell$ 96.60 ![]() Conch Acid Washed Utility Jumpsuit-Pink$ 63.08 $ 48.52 ![]() CREAM SPLASH CROSSBODY$ 84.14 $ 64.72 Unavailable
Cart
+
![]() Your cart is currently empty.
|